There are numerous meals in Disney Dreamlight Valley, and new ones are added with each update. As a result, it can be quite challenging to determine which ones are worth cooking, especially considering whether you aim to cook for profit or utilize your meals for energy. Recommended Videos.
Whether you’re looking to restore energy for tasks around the Valley or earn some money, I’ve narrowed down the top 10 best meals for each purpose. I’ll divide the base game recipes from any Rift in Time DLC recipes, but provide 10 of each so that you have all the options covered regardless of whether you have the DLC.
The Best Recipes for Making Star Coins in Disney Dreamlight Valley
Screenshot by Destructoid
If you’re keen on making money and have a stockpile of ingredients or are willing to forage and farm to get the necessary items, you can prepare these meals and sell them to Goofy at one of his Stalls.
Base Game Meals
Meal | Recipe | Selling Price |
Ghostly Fish Steak | 1 Here and There Fish, 1 Lemon, 1 Asparagus, 1 Bell Pepper, 1 Oregano | 3,548 |
Lioness Feast | 1 Here and There Fish, 1 Tomato, 1 Oregano, 1 Mushroom | 3,108 |
Pan-Fried Angler Fish | 1 Anglerfish, 1 Tomato, 1 Zucchini, 1 Potato | 2,550 |
Poached Basil-Butter Sturgeon | 1 White Sturgeon, 1 Basil, 1 Lemon, 1 Butter | 2,284 |
Smoked Peanuts and Anglerfish | 1 Anglerfish, 1 Peanut | 2,210 |
Lobster Roll | 1 Lobster, 1 Wheat, 1 Lemon, 1 Butter, 1 Garlic | 1,959 |
Walleye en Papillote | 1 Walleye, 1 Basil, 1 Oregano, 1 of any Vegetable | 1,812 |
Lancetfish Paella | 1 Lancetfish, 1 Shrimp, 1 Tomato, 1 Rice, 1 of any Seafood | 1,653 |
Pumpkin Puffs | 1 Pumpkin, 1 Egg, 1 Cheese | 1,489 |
Pumpkin Soup | 1 Pumpkin, 1 Ginger, 1 Milk, 1 of any Vegetable | 1,428 |
Rift in Time Meals
Meal | Recipe | Selling Price |
Classic Frankfurter | 1 Venison, 1 Poultry, 1 Pork, 1 Wheat | 2,628 |
Thousand Needles | 1 Brilliant Blue Starfish, 1 Pretty Pink Starfish, 1 Cactoberry | 2,497 |
Blend of the Bayou | 1 Prisma Shrimp, 1 Rice, 1 Celery, 1 Butter, 1 of any Spice | 2,409 |
Royal Burger | 1 Pork, 1 Venison, 1 Wheat, 1 Cheese, 1 of any Vegetable | 2,303 |
Sand Stew | 1 Dunebopper, 1 Sand Fish, 1 Sand Worm, 1 of any Vegetable, 1 of any Spice | 2,244 |
Sweet and Sour Stir-Fry | 1 Poultry, 1 Broccoli, 1 Canola, 1 Dreamango, 1 Pineapple | 2,148 |
Rainbouillabaisse | 1 Prisma Shrimp, 1 Rainbow Trout, 1 Tomato, 1 of any Seafood, 1 of any Vegetable | 2,087 |
Gourmet Grubs | 1 Sea Snail, 1 Sand Worm, 1 Scorpion | 2,065 |
Piquant Piranha Soup | 1 Piranha, 1 Bamboo, 1 Chili Pepper | 2,041 |
Shawarma | 1 Venison, 1 Rice, 1 Lemon, 1 Cinnamon, 1 Garlic | 1,877 |
The Best Recipes for Energy in Disney Dreamlight Valley
Screenshot by Destructoid
There’s nothing worse than running out of energy while mining or farming, so it’s a good idea to have a steady supply of meals on hand to replenish the energy bar. If you also want to gain yellow energy, allowing you to glide around the Valley more quickly, here are the best recipes to cook.
There is some overlap between the most lucrative meals and those that provide the most energy, but there are also some surprising contenders. Instead of repeating all the ingredients, I’ll only note those that are not already mentioned above.
Base Game Meals
Meal | Recipe | Energy |
Poached Basil-Butter Sturgeon | Listed above | 4,961 |
Lobster Roll | Listed above | 4,928 |
Lancetfish Paella | Listed above | 4,550 |
Pan-Fried Anglerfish | Listed above | 4,238 |
Smoked Peanuts and Anglerfish | Listed above | 3,960 |
Lemon Garlic Swordfish | 1 Swordfish, 1 Garlic, 1 Lemon | 3,713 |
Walleye en Papillote | Listed above | 3,689 |
Steamed Fugu | 1 Fugu, 1 Ginger, 1 Garlic | 3,668 |
Ghostly Fish Steak | Listed above | 3,282 |
Fugu Sushi | 1 Fugu, 1 Rice, 1 Seaweed | 3,261 |
Rift in Time Meals
Meal | Recipe | Energy |
Thousand Needles | Listed above | 5,000 |
Sand Stew | Listed above | 5,000 |
Gourmet Grubs | Listed above | 5,000 |
Best Fish Forever | 1 Robot Fish, 1 Sea Snail, 1 Celery, 1 Cumin | 4,420 |
Blend of the Bayou | Listed above | 4,238 |
Rainbouillabaise | Listed above | 4,174 |
Piquant Piranha Soup | Listed above | 4,001 |
Moqueca de Pirarucu | 1 Pirarucu, 1 Coconut, 2 of any Vegetable(s) | 3,453 |
Nuts and Bolts | 1 Robot Fish, 1 Almond | 3,195 |
Dragon Roll Maki | 1 Electric Eel, 1 Rice, 1 Seaweed, 1 of any Vegetable | 3,193 |